*To send your reservation request just click to the desired combination of rental period and price cell.
Price in Euro [€] | Free | Option | Reserved | Service |
2023 |
Bav.51 Kondor |
Bav.51 Ivolga |
Duf.46 Ibis |
Elan45 Filin |
Elan45 Lasta |
Elan45.1 SOKOL |
Elan45.1 Albatros |
Bav.45 Orlan |
Bav.46 Galeb |
Cobra41 Strizh |
Duf.36 Sileb |
Ocean.35 Kolibri |
Duf.35 Sinica |
Falkor 22 Falkor |
Elan45 Flamingo |
Sun Od 440 SOYKA |
Elan 45.1 Zeba |
|
City Country |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Hrvatska |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Hrvatska |
Trogir Hrvatska |
Trogir Hrvatska |
|
Yacht rental period | ||||||||||||||||||
28.01.2023 - 04.02.2023 | 5 | 2000 | 2100 | 1700 | 1600 | 1600 | 0 | 0 | 0 | 1800 | 1200 | 1100 | 1250 | 1000 | 0 | 0 | 0 | 0 |
04.02.2023 - 11.02.2023 | 6 | 2000 | 2100 | 1700 | 1600 | 0 | 0 | 0 | 0 | 1800 | 1200 | 1100 | 1250 | 1000 | 0 | 0 | 0 | 0 |
11.02.2023 - 18.02.2023 | 7 | 0 | 2100 | 1700 | 1600 | 1600 | 0 | 0 | 0 | 1800 | 1200 | 1100 | 1250 | 1000 | 0 | 0 | 0 | 0 |
18.02.2023 - 25.02.2023 | 8 | 0 | 0 | 1700 | 1600 | 1600 | 0 | 0 | 0 | 0 | 1200 | 1100 | 1250 | 1000 | 0 | 0 | 0 | 0 |
25.02.2023 - 04.03.2023 | 9 | 2000 | 2100 | 1700 | 1600 | 1600 | 0 | 0 | 0 | 1800 | 1200 | 1100 | 1250 | 1000 | 0 | 0 | 0 | 0 |
04.03.2023 - 11.03.2023 | 10 | 2000 | 2100 | 1700 | 1600 | 1600 | 0 | 0 | 0 | 1800 | 1200 | 1100 | 1250 | 1000 | 0 | 0 | 0 | 0 |
11.03.2023 - 18.03.2023 | 11 | 2000 | 2100 | 1700 | 1600 | 1600 | 0 | 0 | 0 | 1800 | 1200 | 1100 | 1250 | 1000 | 0 | 0 | 0 | 0 |
18.03.2023 - 25.03.2023 | 12 | 2000 | 2100 | 1700 | 1600 | 1600 | 0 | 0 | 0 | 1800 | 1200 | 1100 | 1250 | 1000 | 0 | 0 | 0 | 0 |
25.03.2023 - 01.04.2023 | 13 | 2000 | 2100 | 1700 | 1600 | 1600 | 1700 | 1700 | 1400 | 1800 | 1200 | 1100 | 1250 | 0 | - | 1700 | 0 | 1800 |
01.04.2023 - 08.04.2023 | 14 | 2000 | 0 | 0 | 1600 | 0 | 1700 | 1700 | 1400 | 1800 | 0 | 0 | 0 | 0 | 1750 | 1750 | 0 | 1900 |
08.04.2023 - 15.04.2023 | 15 | 0 | 0 | 1700 | 0 | 0 | 0 | 1700 | 0 | 0 | 1200 | 0 | 0 | 0 | 1750 | 0 | 0 | 1900 |
15.04.2023 - 22.04.2023 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1200 | 0 | 0 | 0 | 1750 | 0 | 0 | 0 |
22.04.2023 - 29.04.2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | 0 | 0 | 0 |
29.04.2023 - 06.05.2023 | 18 | 0 | 0 | 0 | 0 | 0 | 1900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | 0 | 0 | 0 |
06.05.2023 - 13.05.2023 | 19 | 0 | 0 | 2300 | 1850 | 0 | 0 | 0 | 0 | 0 | 1400 | 1350 | 0 | 0 | 1750 | 0 | 0 | 2350 |
13.05.2023 - 20.05.2023 | 20 | 3200 | 0 | 2800 | 0 | 0 | 0 | 2600 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | 0 | 0 | 2800 |
20.05.2023 - 27.05.2023 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | 0 | 0 | 0 |
27.05.2023 - 03.06.2023 | 22 | 0 | 0 | 0 | 3100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | 3400 | 0 | 3600 |
03.06.2023 - 10.06.2023 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | 0 | 0 | 0 |
10.06.2023 - 17.06.2023 | 24 | 0 | 0 | 0 | 0 | 0 | 4200 | 0 | 0 | 0 | 3000 | 0 | 0 | 0 | 1750 | 4300 | 0 | 4450 |
17.06.2023 - 24.06.2023 | 25 | 0 | 0 | 0 | 0 | 0 | 4400 | 4400 | 0 | 0 | 0 | 0 | 0 | 2400 | 1750 | 4500 | 0 | 4650 |
24.06.2023 - 01.07.2023 | 26 | 0 | 0 | 0 | 0 | 0 | 4650 | 4650 | 0 | 0 | 0 | 2900 | 0 | 0 | 1750 | 0 | 0 | 0 |
01.07.2023 - 08.07.2023 | 27 | 0 | 5700 | 5100 | 4100 | 4100 | 0 | 0 | 0 | 0 | 0 | 2900 | 0 | 0 | 1750 | 0 | 0 | 4850 |
08.07.2023 - 15.07.2023 | 28 | 0 | 0 | 0 | 4200 | 0 | 4850 | 4850 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | 4900 | 0 | 5000 |
15.07.2023 - 22.07.2023 | 29 | 5700 | 0 | 5300 | 4200 | 0 | 4800 | 4800 | 0 | 4950 | 0 | 0 | 0 | 0 | 1750 | 0 | 5200 | 5100 |
22.07.2023 - 29.07.2023 | 30 | 0 | 5900 | 5300 | 4300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2800 | 1750 | 0 | 5300 | 5200 |
29.07.2023 - 05.08.2023 | 31 | 0 | 5900 | 5300 | 4300 | 4300 | 0 | 4800 | 0 | 4900 | 3500 | 0 | 0 | 0 | 1750 | 4900 | 5300 | 5200 |
05.08.2023 - 12.08.2023 | 32 | 0 | 0 | 0 | 4300 | 4300 | 0 | 4800 | 0 | 4900 | 3500 | 0 | 0 | 0 | 1750 | 4900 | 5300 | 5200 |
12.08.2023 - 19.08.2023 | 33 | 5500 | 5900 | 0 | 0 | 0 | 4800 | 4800 | 0 | 4900 | 3500 | 3000 | 0 | 2800 | 1750 | 0 | 5300 | 5200 |
19.08.2023 - 26.08.2023 | 34 | 5450 | 0 | 0 | 0 | 0 | 4700 | 4700 | 0 | 0 | 3500 | 2800 | 2800 | 0 | 1750 | 4800 | 5300 | 5200 |
26.08.2023 - 02.09.2023 | 35 | 0 | 0 | 0 | 0 | 3900 | 4700 | 4700 | 0 | 0 | 3100 | 0 | 0 | 2400 | 1750 | 4800 | 5300 | 5200 |
02.09.2023 - 09.09.2023 | 36 | 0 | 0 | 0 | 0 | 0 | 4600 | 4600 | 0 | 4700 | 0 | 0 | 0 | 0 | 1750 | 0 | 5200 | 5100 |
09.09.2023 - 16.09.2023 | 37 | 0 | 0 | 0 | 0 | 0 | 4300 | 4300 | 0 | 4400 | 0 | 0 | 0 | 0 | 1750 | 4400 | 4700 | 4600 |
16.09.2023 - 23.09.2023 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 | 0 | 4100 | 0 | 0 | 0 | 0 | 1750 | 4100 | 4700 | 0 |
23.09.2023 - 30.09.2023 | 39 | 0 | 0 | 0 | 2900 | 2900 | 3500 | 3500 | 2500 | 3600 | 2000 | 0 | 1800 | 0 | 1750 | 3600 | 3900 | 3750 |
30.09.2023 - 07.10.2023 | 40 | 0 | 0 | 2400 | 2600 | 2600 | 3300 | 3400 | 2000 | 0 | 1600 | 1500 | 0 | 1400 | 1750 | 0 | 3600 | 3550 |
07.10.2023 - 14.10.2023 | 41 | 2600 | 2750 | 0 | 2000 | 0 | 2500 | 2500 | 1900 | 0 | 1600 | 1300 | 0 | 1200 | 1750 | 2500 | 3000 | 2900 |
14.10.2023 - 21.10.2023 | 42 | 2200 | 2300 | 0 | 0 | 0 | 0 | 0 | 1700 | 0 | 1250 | 1100 | 0 | 0 | 1750 | 0 | 2500 | 0 |
21.10.2023 - 28.10.2023 | 43 | 2200 | 2300 | 0 | 0 | 1900 | 1900 | 1900 | 1700 | 2300 | 1250 | 1100 | 0 | 0 | 1750 | 0 | 2500 | 2050 |
28.10.2023 - 04.11.2023 | 44 | 2200 | 2300 | 1900 | 1900 | 1900 | 1900 | 1900 | 1700 | 2300 | 1250 | 1100 | 1250 | 1000 | - | 1900 | 2500 | 2050 |
04.11.2023 - 11.11.2023 | 45 | 2200 | 2300 | 1900 | 1900 | 1900 | 1900 | 1900 | 1700 | 2300 | 1250 | 1100 | 1250 | 1000 | - | 0 | 2500 | 2050 |
11.11.2023 - 18.11.2023 | 46 | 2200 | 2300 | 1900 | 1900 | 1900 | 1900 | 1900 | 1700 | 2300 | 1250 | 1100 | 1250 | 1000 | - | 0 | 2500 | 2050 |
18.11.2023 - 25.11.2023 | 47 | 2200 | 2300 | 1900 | 1900 | 1900 | 1900 | 1900 | 1700 | 2300 | 1250 | 1100 | 1250 | 1000 | - | 0 | 2500 | 2050 |
25.11.2023 - 02.12.2023 | 48 | 2200 | 2300 | 1900 | 1900 | 1900 | 1900 | 1900 | 1700 | 2300 | 1250 | 1100 | 1250 | 1000 | - | 0 | 2500 | 2050 |
02.12.2023 - 09.12.2023 | 49 | 2200 | 2300 | 1900 | 1900 | 1900 | 1900 | 1900 | 1700 | 2300 | 1250 | 1100 | 1250 | 1000 | - | 0 | 2500 | 2050 |
09.12.2023 - 16.12.2023 | 50 | 2200 | 2300 | 1900 | 1900 | 1900 | 1900 | 1900 | 1700 | 2300 | 1250 | 1100 | 1250 | 1000 | - | 0 | 2500 | 2050 |
16.12.2023 - 23.12.2023 | 51 | 2200 | 2300 | 1900 | 1900 | 1900 | 1900 | 1900 | 1700 | 2300 | 1250 | 1100 | 1250 | 1000 | - | 0 | 2500 | 2050 |
23.12.2023 - 30.12.2023 | 52 | 2200 | 2300 | 1900 | 1900 | 1900 | 1900 | 1900 | 1700 | 2300 | 1250 | 1100 | 1250 | 1000 | - | 0 | 2500 | 2050 |
30.12.2023 - 06.01.2024 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
06.01.2024 - 13.01.2024 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13.01.2024 - 20.01.2024 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20.01.2024 - 27.01.2024 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City Country |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Hrvatska |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Hrvatska |
Trogir Hrvatska |
Trogir Hrvatska |
|
2023 |
Bav.51 Kondor |
Bav.51 Ivolga |
Duf.46 Ibis |
Elan45 Filin |
Elan45 Lasta |
Elan45.1 SOKOL |
Elan45.1 Albatros |
Bav.45 Orlan |
Bav.46 Galeb |
Cobra41 Strizh |
Duf.36 Sileb |
Ocean.35 Kolibri |
Duf.35 Sinica |
Falkor 22 Falkor |
Elan45 Flamingo |
Sun Od 440 SOYKA |
Elan 45.1 Zeba |
Price in Euro [€] | Free | Option | Reserved | Service |