Important note: New boats in our fleet 2023 11.01.2019 18:26

Booking and Prices

*To send your reservation request just click to the desired combination of rental period and price cell.

Price in Euro [€] Free Option Reserved Service
2023 Bav.51
Kondor
Bav.51
Ivolga
Duf.46
Ibis
Elan45
Filin
Elan45
Lasta
Elan45.1
SOKOL
Elan45.1
Albatros
Bav.45
Orlan
Bav.46
Galeb
Cobra41
Strizh
Duf.36
Sileb
Ocean.35
Kolibri
Duf.35
Sinica
Falkor 22
Falkor
Elan45
Flamingo
Sun Od 440
SOYKA
Elan 45.1
Zeba
Bav.C45
BLUNA
City
Country
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Hrvatska
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Hrvatska
Trogir
Hrvatska
Trogir
Hrvatska
Trogir
Croatia
Yacht rental period
25.11.2023 - 02.12.2023 48 2200 2300 1900 1900 1900 1900 1900 1700 2300 1250 1100 1250 1000 0 0 2500 2050 2300
02.12.2023 - 09.12.2023 49 2200 2300 1900 1900 1900 1900 1900 1700 2300 1250 1100 1250 1000 0 0 2500 2050 2300
09.12.2023 - 16.12.2023 50 2200 2300 1900 1900 1900 1900 1900 1700 2300 1250 1100 1250 1000 0 0 2500 2050 2300
16.12.2023 - 23.12.2023 51 2200 2300 1900 1900 1900 1900 1900 1700 2300 1250 1100 1250 1000 0 0 2500 2050 2300
23.12.2023 - 30.12.2023 52 2200 2300 1900 0 0 1900 1900 1700 0 1250 1100 1250 1000 0 0 2500 0 2300
30.12.2023 - 06.01.2024 1 0 0 0 0 0 0 0 0 0 1250 0 0 0 0 0 0 0 0
06.01.2024 - 13.01.2024 2 2000 2100 0 1600 1600 0 0 0 1800 1250 0 1250 0 0 0 1950 1800 1950
13.01.2024 - 20.01.2024 3 2000 2100 0 1600 1600 0 0 0 1800 1250 0 1250 0 0 0 1950 1800 1950
20.01.2024 - 27.01.2024 4 2000 2100 0 1600 1600 0 0 0 1800 1250 0 1250 0 0 0 1950 1800 1950
27.01.2024 - 03.02.2024 5 2000 2100 0 1600 1600 0 0 0 1800 1250 0 1250 0 0 0 1950 1800 1950
03.02.2024 - 10.02.2024 6 2000 2100 0 1600 1600 0 0 0 1800 1250 0 1250 0 0 0 1950 1800 1950
10.02.2024 - 17.02.2024 7 2000 2100 0 1600 1600 0 0 0 1800 1250 0 1250 0 0 0 1950 1800 1950
17.02.2024 - 24.02.2024 8 2000 2100 0 1600 1600 0 0 0 1800 1250 0 0 0 0 0 1950 1800 1950
24.02.2024 - 02.03.2024 9 2000 2100 0 1600 1600 0 0 0 1800 1250 0 1250 0 0 0 1950 1800 1950
02.03.2024 - 09.03.2024 10 2000 2100 0 1600 1600 0 0 0 1800 1250 0 1250 0 0 0 1950 1800 1950
09.03.2024 - 16.03.2024 11 2000 2100 0 1600 1600 0 0 0 1800 1250 0 1250 0 0 0 1950 1800 1950
16.03.2024 - 23.03.2024 12 2000 2100 1700 1600 1600 1700 1700 1400 1800 1200 1100 1250 1000 0 1700 1950 1800 1950
23.03.2024 - 30.03.2024 13 2000 2100 0 1600 1600 1700 1700 1400 1800 1200 1100 1250 1000 0 1700 1950 1800 1950
30.03.2024 - 06.04.2024 14 2000 2100 1700 1650 1600 1700 1700 1400 1800 1200 1100 1250 1000 - 1750 1950 1900 1950
06.04.2024 - 13.04.2024 15 2000 0 1700 1600 1600 1700 1700 1400 1800 1200 0 1250 1000 - 1700 1950 1900 0
13.04.2024 - 20.04.2024 16 2200 2300 1800 1600 1600 1800 1800 1400 2000 1200 1200 1250 1100 - 1800 2050 2000 2050
20.04.2024 - 27.04.2024 17 2200 0 0 1800 0 2000 2000 1500 2100 2250 0 1400 0 - 2000 2250 2150 2250
27.04.2024 - 04.05.2024 18 0 0 0 1800 0 0 0 0 0 0 1300 1450 1200 - 0 2300 2200 2300
04.05.2024 - 11.05.2024 19 2550 2650 2300 1800 1900 2100 2100 1650 2200 1450 1350 1400 1300 - 2200 2350 2200 2350
11.05.2024 - 18.05.2024 20 2850 3000 2500 1950 2000 2350 2350 1750 2550 1600 1600 1600 0 - 0 2700 2550 2700
18.05.2024 - 25.05.2024 21 0 0 0 0 0 2850 0 0 3000 0 0 0 1600 - 2900 3100 3050 3100
25.05.2024 - 01.06.2024 22 0 4150 3800 2900 3000 3600 3500 0 3600 0 0 2100 2100 - 3600 0 3800 3800
01.06.2024 - 08.06.2024 23 4250 4350 0 3000 3100 3700 3700 2850 3900 2500 2300 2300 2100 - 3800 4000 0 4000
08.06.2024 - 15.06.2024 24 4600 0 4300 3300 3350 4250 4250 3300 4300 3000 2350 2350 0 - 4700 4500 4400 4800
15.06.2024 - 22.06.2024 25 2400 4750 4400 0 0 4250 4300 0 4300 3150 2500 2500 0 - 0 4500 4450 0
22.06.2024 - 29.06.2024 26 0 5300 0 0 0 4550 4550 0 0 3350 2700 2700 0 - 0 4800 0 4800
29.06.2024 - 06.07.2024 27 5300 5400 4900 0 4150 4800 4800 3700 0 3500 2950 0 2650 - 4900 5000 4900 0
06.07.2024 - 13.07.2024 28 5600 5700 5200 4150 4200 4900 4900 3900 0 3600 0 0 0 - 5000 0 0 5200
13.07.2024 - 20.07.2024 29 5700 5800 5250 4150 0 4900 4900 3900 0 3600 3000 3000 2800 - 5000 5400 5300 5400
20.07.2024 - 27.07.2024 30 5800 0 0 4150 4200 4900 4900 3900 0 3500 3000 0 2800 - 0 5400 5300 5400
27.07.2024 - 03.08.2024 31 5650 0 5300 4150 4200 4900 4900 3900 5200 3500 3000 0 2800 - 0 5400 5300 5400
03.08.2024 - 10.08.2024 32 5800 0 5300 4150 4200 4900 4900 3900 5100 3500 3000 3000 2800 - 5000 5200 5100 0
10.08.2024 - 17.08.2024 33 5800 5900 5200 4050 4100 4900 4900 0 5100 3500 3000 3000 0 - 5000 5200 5100 5200
17.08.2024 - 24.08.2024 34 5450 5600 0 3900 3950 4600 4600 3800 4800 3500 2700 2700 0 - 4700 5000 4900 5000
24.08.2024 - 31.08.2024 35 5200 5500 0 3800 3800 4600 4600 3600 4800 3100 2600 2600 2400 - 4700 5000 4900 5000
31.08.2024 - 07.09.2024 36 0 0 0 3700 3700 4500 4500 3400 4600 0 2400 0 2200 - 4600 4900 4800 4900
07.09.2024 - 14.09.2024 37 0 0 4200 3450 3500 4200 4200 3200 4500 0 2200 2200 2000 - 4300 4600 4500 4600
14.09.2024 - 21.09.2024 38 4100 0 0 3050 3100 3900 3900 2800 4000 0 2000 2000 0 - 4000 4200 4200 4200
21.09.2024 - 28.09.2024 39 3200 0 0 2350 2400 3300 3300 0 3400 2000 1800 1700 0 - 3400 3700 3550 3700
28.09.2024 - 05.10.2024 40 2700 0 0 2000 2100 3200 3400 0 0 1600 0 1500 0 - 3400 3600 3450 3600
05.10.2024 - 12.10.2024 41 0 0 2200 2000 2000 2500 2500 2000 0 1600 0 1400 0 - 2500 3000 2900 3000
12.10.2024 - 19.10.2024 42 0 0 1900 1900 1900 1900 1900 1700 2300 1250 1100 1250 0 - 1900 2500 2050 2500
19.10.2024 - 26.10.2024 43 2200 2300 1900 1900 1900 1900 1900 1700 2300 1250 1100 1250 1000 - 1900 2500 2050 2500
26.10.2024 - 02.11.2024 44 2200 2300 1900 1900 1900 1900 1900 1700 2300 1250 1100 1250 1000 - 1900 2500 2050 2500
02.11.2024 - 09.11.2024 45 2200 2300 1900 1900 1900 1900 1900 1700 2300 1250 1100 1250 1000 - 1900 2500 2050 2500
09.11.2024 - 16.11.2024 46 2200 2300 1900 1900 1900 0 0 1700 2300 1250 - 1250 - - 0 2500 2050 2500
16.11.2024 - 23.11.2024 47 2200 2300 1900 1900 1900 0 0 1700 2300 1250 - 1250 - - 0 2500 2050 2500
City
Country
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Hrvatska
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Croatia
Trogir
Hrvatska
Trogir
Hrvatska
Trogir
Hrvatska
Trogir
Croatia
2023 Bav.51
Kondor
Bav.51
Ivolga
Duf.46
Ibis
Elan45
Filin
Elan45
Lasta
Elan45.1
SOKOL
Elan45.1
Albatros
Bav.45
Orlan
Bav.46
Galeb
Cobra41
Strizh
Duf.36
Sileb
Ocean.35
Kolibri
Duf.35
Sinica
Falkor 22
Falkor
Elan45
Flamingo
Sun Od 440
SOYKA
Elan 45.1
Zeba
Bav.C45
BLUNA
Price in Euro [€] Free Option Reserved Service

Welcome to Nova Eurospectra

Jump into adventure...
WhatsApp