All prices are in EURO
| 2026 | Bavaria C38 Papagena | Elan Impression 45 Albatros | Dufour 460 Grand Large Ibis | Bavaria Cruiser 51 Kondor | Bavaria C45 Bluna | Bavaria Cruiser 51 Ivolga | Elan Impression 45 Lasta | Falkor 22 Falkor | Bavaria Cruiser 46 Galeb | Elan Impression 45 Flamingo | Dufour 360 GL Sileb | Lagoon 42 Orlan | Oceanis 35.1 Kolibri | Elan Impression 45 Zeba | Sun Odyssey 440 Soyka | Elan Impression 45 Sokol | Cobra 41 Strizh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.02.2026 - 14.02.2026 | 1.250 | X | X | 1.100 | 1.800 | 1.100 | 1.600 | 1.750 | 1.800 | 1.650 | X | X | 1.100 | 1.800 | 1.800 | X | X |
| 14.02.2026 - 21.02.2026 | 1.250 | X | X | X | 1.800 | X | 1.600 | 1.750 | 1.800 | 1.650 | X | X | 1.100 | 1.800 | 1.800 | X | X |
| 21.02.2026 - 28.02.2026 | 1.250 | X | X | X | 1.800 | X | 1.600 | 1.750 | 1.800 | 1.650 | X | X | 1.100 | 1.800 | 1.800 | X | X |
| 28.02.2026 - 07.03.2026 | 840 | X | X | 1.200 | 1.140 | 1.200 | 900 | 1.750 | 1.080 | 1.020 | X | X | 720 | 1.080 | 1.140 | X | X |
| 07.03.2026 - 14.03.2026 | 840 | X | X | 1.200 | 1.140 | 1.200 | 930 | 1.750 | 1.020 | 1.020 | X | 2.100 | 720 | 1.080 | 1.140 | X | X |
| 14.03.2026 - 21.03.2026 | 840 | 1.020 | 1.080 | 1.200 | 1.140 | 1.200 | 900 | 1.750 | 1.020 | 1.020 | 720 | 2.100 | 720 | 1.080 | 1.140 | 1.020 | 1.200 |
| 21.03.2026 - 28.03.2026 | X | 1.020 | 1.080 | 1.200 | 1.140 | 1.200 | 900 | 1.750 | 1.020 | 1.020 | 720 | 1.440 | 720 | 1.080 | 1.140 | 1.020 | 1.200 |
| 28.03.2026 - 04.04.2026 | X | 1.020 | 1.080 | 1.140 | 1.140 | 1.140 | X | 1.750 | 1.080 | 1.020 | 720 | 1.440 | 720 | X | 1.140 | 1.020 | 750 |
| 04.04.2026 - 11.04.2026 | 770 | 935 | 990 | 1.100 | 1.045 | 1.100 | X | 1.750 | X | 935 | 660 | 1.440 | 660 | X | 1.045 | 935 | 750 |
| 11.04.2026 - 18.04.2026 | X | 935 | X | X | 1.045 | X | 852 | 1.750 | X | 935 | 660 | 1.440 | X | X | 1.045 | 935 | 750 |
| 18.04.2026 - 25.04.2026 | X | 935 | X | X | 1.045 | X | X | 1.750 | X | 935 | X | 1.440 | X | X | X | X | 750 |
| 25.04.2026 - 02.05.2026 | 1.085 | X | X | X | X | X | X | 1.750 | X | X | X | 1.690 | X | X | X | X | 910 |
| 02.05.2026 - 09.05.2026 | 1.505 | X | X | X | X | X | X | 1.750 | 1.365 | X | X | 1.690 | 910 | X | 1.400 | X | 910 |
| 09.05.2026 - 16.05.2026 | 1.260 | X | X | X | X | X | X | 1.750 | 1.540 | X | 980 | 1.852 | X | X | 1.610 | X | X |
| 16.05.2026 - 23.05.2026 | 1.260 | X | X | X | X | X | X | 1.750 | X | X | X | 2.600 | X | X | 1.820 | 1.690 | X |
| 23.05.2026 - 30.05.2026 | X | 2.345 | X | X | X | X | X | 1.750 | X | X | X | X | X | X | 2.450 | X | X |
| 30.05.2026 - 06.06.2026 | X | 2.377 | 2.665 | X | X | X | X | 1.750 | X | X | X | X | X | X | 2.563 | X | 1.560 |
| 06.06.2026 - 13.06.2026 | X | X | 2.860 | X | X | X | X | 1.750 | X | X | X | X | X | X | 2.748 | X | 1.885 |
| 13.06.2026 - 20.06.2026 | X | X | X | X | X | X | X | 1.750 | X | X | X | 4.550 | X | X | X | X | 1.982 |
| 20.06.2026 - 27.06.2026 | X | X | X | X | X | X | X | 1.750 | X | X | X | X | X | X | X | X | X |
| 27.06.2026 - 04.07.2026 | X | 3.026 | X | X | X | X | X | 1.750 | X | X | X | X | 1.890 | X | X | X | X |
| 04.07.2026 - 11.07.2026 | X | 3.057 | X | X | X | X | X | 1.750 | X | 3.149 | X | X | 1.960 | X | 3.304 | 3.149 | 2.275 |
| 11.07.2026 - 18.07.2026 | X | 3.380 | X | X | X | X | X | 1.750 | X | 3.445 | X | X | X | X | 3.510 | 3.445 | 2.275 |
| 18.07.2026 - 25.07.2026 | X | 3.380 | X | X | 3.445 | X | X | 1.750 | X | 3.510 | X | 6.240 | X | 3.380 | X | X | 2.275 |
| 25.07.2026 - 01.08.2026 | X | 3.315 | 3.770 | X | 3.445 | X | X | 1.750 | X | 3.315 | X | X | X | 3.445 | X | X | 2.275 |
| 01.08.2026 - 08.08.2026 | 2.590 | 3.315 | X | X | 3.445 | X | X | 1.750 | 3.315 | 3.315 | X | X | X | X | 3.510 | 3.250 | 2.275 |
| 08.08.2026 - 15.08.2026 | X | 3.380 | X | X | 3.380 | X | X | 1.750 | 3.348 | 3.380 | X | 6.110 | X | X | 3.445 | 3.250 | 2.242 |
| 15.08.2026 - 22.08.2026 | X | 3.185 | 3.445 | X | 3.282 | X | X | 1.750 | 3.185 | 3.185 | X | 5.655 | X | 3.218 | 3.282 | 3.088 | 2.242 |
| 22.08.2026 - 29.08.2026 | X | X | X | X | X | X | X | 1.750 | X | 3.120 | X | X | X | 3.185 | X | 3.055 | X |
| 29.08.2026 - 05.09.2026 | X | X | X | X | X | X | X | 1.750 | X | X | X | X | X | X | X | X | X |
| 05.09.2026 - 12.09.2026 | X | 2.795 | X | X | X | X | X | 1.750 | X | X | X | 5.070 | X | X | X | X | X |
| 12.09.2026 - 19.09.2026 | X | X | X | X | X | X | X | 1.750 | X | X | X | 4.485 | X | X | X | X | X |
| 19.09.2026 - 26.09.2026 | X | X | X | X | X | X | X | 1.750 | X | X | X | 3.770 | X | X | X | X | X |
| 26.09.2026 - 03.10.2026 | X | X | X | X | 2.080 | X | X | 1.750 | X | X | X | 2.665 | X | X | X | X | X |
| 03.10.2026 - 10.10.2026 | X | X | X | X | 1.950 | X | X | 1.750 | 1.820 | 1.885 | X | 2.275 | X | 1.950 | 1.950 | 1.885 | X |
| 10.10.2026 - 17.10.2026 | 980 | 1.330 | X | X | 1.750 | X | X | 1.750 | 1.400 | 1.330 | X | 2.240 | 770 | 1.435 | X | 1.330 | 1.250 |
| 17.10.2026 - 24.10.2026 | 980 | 1.190 | X | X | 1.330 | X | X | 1.750 | 1.260 | 1.190 | X | 1.820 | 840 | 1.260 | X | 1.190 | 750 |
| 24.10.2026 - 31.10.2026 | 980 | 1.190 | 1.260 | X | 1.330 | X | X | 1.750 | 1.260 | 1.190 | X | 1.820 | 770 | 1.260 | 1.330 | 1.190 | 750 |
| 31.10.2026 - 07.11.2026 | 980 | 1.190 | 1.260 | X | 1.330 | 1.400 | 1.085 | 1.750 | 1.260 | 1.190 | 770 | 1.820 | 840 | 1.260 | 1.330 | 1.190 | 750 |
| 07.11.2026 - 14.11.2026 | 850 | 950 | 950 | 1.000 | 950 | 1.000 | 950 | 1.750 | 950 | 950 | 700 | 1.820 | 700 | 950 | 950 | 950 | 950 |
| 14.11.2026 - 21.11.2026 | - | - | 950 | 1.000 | - | 1.000 | - | 1.750 | - | - | - | 1.820 | - | - | - | - | - |
| 21.11.2026 - 28.11.2026 | - | - | - | 1.000 | - | 1.000 | - | 1.750 | - | - | - | 1.820 | - | - | - | - | - |
| 28.11.2026 - 05.12.2026 | - | - | - | 1.000 | - | 1.000 | - | 1.750 | - | - | - | 1.820 | - | - | - | - | - |
| 05.12.2026 - 12.12.2026 | - | - | - | 1.000 | - | 1.000 | - | 1.750 | - | - | - | 1.820 | - | - | - | - | - |
| 12.12.2026 - 19.12.2026 | - | - | - | 1.000 | - | 1.000 | - | 1.750 | - | - | - | 1.820 | - | - | - | - | - |
| 19.12.2026 - 26.12.2026 | - | - | - | - | - | - | - | 1.750 | - | - | - | 1.820 | - | - | - | - | - |
| 26.12.2026 - 02.01.2027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02.01.2027 - 09.01.2027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 09.01.2027 - 16.01.2027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16.01.2027 - 23.01.2027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23.01.2027 - 30.01.2027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30.01.2027 - 06.02.2027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard time:17:00h
Early check-in - on request with additional fee
(alternative time possible upon agreement with the Office Manager)
Upon arrival, the skipper is kindly asked to visit the Nova Eurospectra office (1st floor of ACI Marina).
Embarkation pier: Pier T – ACI Marina Trogir
Recommended: review the online check-in/out procedure and boat manual at www.eurospectra.com before arriving in the marina.
Disembarkation: 08:30
Mandatory return to marina the day before:
Final yacht check-out: Friday
If you arrive on Friday between 12:00–16:00, our base staff will assist you free of charge with refueling and mooring to avoid delays or damage.
On Fridays between 14:00–18:00, fuel stations at Marina Baotić and ACI Trogir are extremely busy.
We recommend refueling earlier at:
If you arrive on Friday between 12:00–16:00, our base staff will assist you free of charge with refueling and mooring to avoid delays or damage.
Payable at embarkation by € or credit cards.
Accepted: Mastercard, VISA, Diners
Security deposit - payable ONLY with the credit card.
Online provisioning service: www.jamyachtsupply.com
Taxi transfers available from various locations on request - please contact our office for more info.
€1.40 per person/day - payable in advance at embarkation, covering the entire stay onboard.
Exemptions:
Croatian, English, Russian (office)
Croatian, English, German (technical check-in)